Qatar national football team
Nickname(s) | العنابي (The Maroons)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Qatar Football Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | AFC (Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-confederation | WAFF (West Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Luis García | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Abdulaziz Hatem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most caps | Hassan Al-Haydos (183)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Almoez Ali (60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA code | QAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 48 (19 December 2024)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest | 34 (April and July 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest | 113 (November 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain 2–1 Qatar (Isa Town, Bahrain; 27 March 1970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar 15–0 Bhutan (Doha, Qatar; 3 September 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait 9–0 Qatar (Kuwait; 8 January 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Group stage (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (first in 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (2019, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arab Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 3 (first in 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Runners-up (1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Semi-finals (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa América | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Group stage (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www |
The Qatar national football team (Arabic: منتخب قَطَر لِكُرَّةُ الْقَدَم), nicknamed "The Maroons", represents Qatar in international football, and is controlled by the Qatar Football Association, which is affiliated with the Asian Football Confederation (AFC) and comes under the global jurisdiction of world football’s governing body FIFA. They play their home games at Khalifa International Stadium and Jassim bin Hamad Stadium. The latter is considered the home stadium.[5]
The team won the Arabian Gulf Cup in 1992, 2004 and 2014. They have appeared in ten Asian Cup tournaments and won it twice in 2019 and 2023, beating Japan, Saudi Arabia, and South Korea in the process during 2019, conceding just one goal.
Qatar hosted the 2022 FIFA World Cup and therefore qualified automatically for what was their first appearance in the event. It was the first time an Arab nation hosted the competition.[6] On 25 November 2022, Qatar were the first team to be eliminated from the World Cup; subsequently, they became the worst performing host nation in the history of the FIFA World Cup, losing every game.
Qatar has footballing rivalries with Bahrain,[7] United Arab Emirates,[8] and Saudi Arabia.[9]
History
[edit]Pre-1970
[edit]Football was brought to Qatar during a time which coincided with initial discovery of oil reserves in Dukhan in 1940.[10] By 1948, expatriate oil workers played the first official football match in Qatar. The Qatar Football Association was formed in 1960, and the QFA joined FIFA in 1963.[11] Simultaneously during this period, the Bahrain Football Association were drawing up plans for the establishment of a regional football competition within the GCC and Qatari officials were involved with the corroboration of this proposal.[12] The plans came to fruition and in March 1970 the Arabian Gulf Cup was inaugurated.[13]
1970–1980
[edit]The Qatar national team played its first official match on 27 March 1970 against hosts Bahrain, losing 1–2 as Mubarak Faraj scored the sole goal for Qatar.[14] The newly formed Qatar national team posted underwhelming results in the first Gulf Cup tournament, coming in last place with a single point, with the highlight of their tournament being a 1–1 draw with the Saudis in their final match.[15]
In the next edition of the Gulf Cup in 1972, Qatar was again relegated to last place after suffering 3 straight defeats.[16] The next tournament in 1974 proved to be somewhat of a break-through for the Qataris as they achieved their first triumph in international football with a 4–0 victory over Oman. The Qataris lost out to Saudi Arabia in the semi-finals, but achieved a 3rd place standing after emerging the victors of a penalty shoot-out against the United Arab Emirates.[17]
The first time they entered the qualifying stages for the AFC Asian Cup was in 1975. They were not successful in qualifying for the 1976 Asian Cup, with Iraq and Saudi Arabia booking the group's two qualifying berths. Despite this setback, Qatar finished in 3rd place in the 1976 Gulf Cup as the host nation the next year.[18]
The national team played its first FIFA World Cup qualifying match in 1977. Qatar was set to play the United Arab Emirates on 11 March 1977, but the last minute withdrawal of the Emirati team from the competition merely postponed Qatar's debut until two days later when Bahrain were defeated 2–0 in Doha.[19]
1980–1990
[edit]Their Asian Cup debut came in 1980 under head coach Evaristo de Macedo. They had qualified for the tournament after topping a relatively easy group composing of Bangladesh and Afghanistan. Their showing in the main tournament was unimpressive, making an early exit from the group stages with two defeats, one draw and one win.[20]
Qatar narrowly lost to Iraq in the finals of the 1984 Gulf Cup, nonetheless they were named runners-up, their most impressive accolade until 1992.[21]
They failed to make it out of the preliminary stages of the 1982 and 1986 World Cup qualifying rounds. However, the team qualified for both the 1984 and 1988 editions of the Asian Cup. They fell short of qualifying for the semi-finals of the 1984 tournament, with Saudi Arabia's Mohaisen Al-Jam'an's 88th-minute goal against Kuwait ensuring a semi-final position for both teams. They also missed out on a semi-final place in 1988; however, they notably defeated Japan by a score of 3–0.[22]
1990–2000
[edit]Qatar arguably reached its peak in the 1990s, attaining its highest-ever FIFA rating (53) in August 1993.[23] Qatar started off with an emphatic qualifying campaign for the 1990 World Cup, finishing at the top of their group. They were denied a spot in the World Cup after finishing below the United Arab Emirates and South Korea in the final round of the qualifiers.
In 1990, the national team once again finished runners-up in the Gulf Cup as Kuwait won the final two matches of the tournament.[24] Two years later, they won the competition on home soil for the first time under the leadership of Sebastião Lapola, despite a 1–0 loss against Saudi Arabia in their final game.[25] Their star player at the time, Mubarak Mustafa, won both the top scorer and man of the tournament awards.[26] They were also named runners-up in the 1996 Gulf Cup.
Qatar reached the Asian Zone's final qualifying round for France 1998. After wins against China and Iran, they played their last match against Saudi Arabia, where a victory would have earned qualification. However, they lost out as Saudi Arabia won 1–0 to reach the finals.
As 1998 Arab Cup hosts, they finished runners-up to Saudi Arabia.[27]
2000–2010
[edit]They made it to the quarter-finals of the 2000 Asian Cup despite finishing 3rd in their group, but lost to China in their quarter-final confrontation.[28]
They reached the final qualifying round again in 2001 but were defeated by Bora Milutinovic's China team, who topped the section to progress to their first FIFA World Cup. Frenchman Philippe Troussier took the manager's job after the 2002 World Cup in Korea and Japan, but was unsuccessful in both the 2004 Asian Cup and the qualifying campaign for the 2006 World Cup in Germany.
Troussier was sacked after the World Cup qualifying campaign, and under Bosnian Džemaludin Mušović, the team won the Gulf Cup in 2004 and the Asian Games gold in 2006. Mušović stepped down after Qatar only earned two points from three matches in the 2007 Asian Cup.
The job of coaching the team in qualifying for the 2010 World Cup fell to Jorge Fossati, who led the team throughout the first and second AFC rounds up to the third round. After leaving them at the top of their group with only two played matches, Fossati had to undergo stomach surgery. Subsequently, the Qatar Football Association ended their cooperation with him in September 2008, as the QFA claimed he needed too long to recover from surgery.[29] Bruno Metsu was called up for the job, but Qatar failed to qualify after finishing fourth in their qualifying group.
2010–2020
[edit]Qatar was announced as hosts of the 2022 FIFA World Cup in December 2010.
In 2011, as hosts of the 2011 Asian Cup, they advanced to the quarter-finals. They succumbed to a late 2–3 defeat to eventual champions Japan after a goal was scored by Masahiko Inoha in the 89th minute.
Also as hosts, they went on to win the 2013 WAFF Championship after defeating Jordan 2–0 in the final. The competition was made up primarily of youth and reserve teams, of which Qatar's was the latter.[30] Djamel Belmadi, the head coach of the B team, replaced Fahad Thani as the head coach of the senior team as a result of the team's positive performances. 10 months later, Djamel Belmadi led Qatar to gold in the 2014 Gulf Cup. They advanced from the group stages after three draws, going on to defeat Oman 3–1 in the semi-final, and were victorious in the final against Saudi Arabia, who was playing in front of a home crowd, by a margin of 2–1.[31]
Despite winning the Gulf Cup and finishing the year 2014 with only one defeat, Qatar showed poor form in the 2015 Asian Cup. Qatar was defeated 1–4 by the United Arab Emirates in their opener. This was continued with a 0–1 loss to Iran and 1–2 to Bahrain. Qatar was eliminated in the group stages with no points and placed 4th in Group C.
Qatar's campaign in qualifying for the 2018 World Cup in Russia was a surprise. Their start in the second round of World Cup qualifying in the AFC was nearly perfect, with seven wins and only one loss. However, their success in the second round didn't follow them to the third round. Qatar finished bottom of their group, ensuring they would play their first World Cup match on home soil in 2022, the first team to do so since Italy in 1934.
Qatar continued its poor form in the 2017 Gulf Cup, which was hosted by Kuwait. Qatar opened the tournament with a 4–0 win against Yemen, but that was followed by a 1–2 loss to Iraq and an unconvincing 1–1 draw to Bahrain. Qatar took third place in Group B with four points and was eliminated in the group stage of the competition, which was considered an upsetting of the tournament, especially after winning the 2014 edition.
However, Qatar had an excellent campaign at the 2019 Asian Cup. Their opener saw them defeat Lebanon 2–0. This was followed by a 6–0 thrashing of North Korea and a 2–0 win against three-time champions Saudi Arabia, which sealed the team getting first place in the group. They had a 1–0 win against Iraq in the Round of 16 and a late win against defending runners-up South Korea in the quarter-finals, seeing them through to the semi-finals for the first time ever, where they defeated the hosts United Arab Emirates 4–0 to set up a final against 4-time winners Japan. Qatar ended up winning the final 3–1 over Japan, marking their first-ever major tournament title in their history, and capping off one of the most improbable Asian Cup runs in the tournament's history, especially since they conceded only one goal in all their games.[32]
Qatar was invited to the 2019 Copa América. They were placed in Group B with Colombia, Argentina and Paraguay. Their first game was against Paraguay where they came back from a 2–0 deficit to tie it 2–2 but marked for the first time Qatar suffered more than one goal in any major competition since winning the Asian Cup in UAE.[33] It was followed by a 0–1 loss to Colombia, ending the team's undefeated streak in any major competition to eight.[34] A 0–2 loss to Argentina meant Qatar took the last place in Group B with a single point and was eliminated in the group stage of the competition.[35]
2020–present
[edit]Despite Qatar had automatic qualification for the World Cup 2022, they had to play the AFC qualifiers in the second round. Qatar was invited for the first time to the 2021 CONCACAF Gold Cup. They played in Group D with Honduras, Panama and Grenada.[36] In December 2020, UEFA invited Qatar to play friendlies against the teams in Group A of the 2022 World Cup qualifying group – Azerbaijan, Luxembourg, Portugal, the Republic of Ireland and Serbia – as five teams in one group means one team will not be playing on any given match day. These friendlies did not count in the qualifying group standings. Qatar played their "home" matches in Europe in order to allow short travel times for their opponents.[37][38]
In the 2021 CONCACAF Gold Cup, Qatar claimed 7 points in Group D. Their debut was against Panama with a 3–3 draw, ensuring them their first point. This was followed by a 4–0 victory over Grenada and a 2–0 win over Honduras ensuring a quarter-final place where they would face El Salvador, ultimately securing a semi-final place against the United States with a 3–2 win. However, against the hosts with its squad made up of the majority of MLS players, Qatar failed to find the way to the net, in spite of having a penalty in the 60th minute, ultimately conceding a late goal from Gyasi Zardes to end Qatar's campaign with a 1–0 loss. In the 2021 FIFA Arab Cup, Qatar won all of its group-stage matches and faced UAE, winning 5–0. They lost 2–1 in the semi-final against Algeria,[39] eventually placing 3rd.[40]
Despite the very successful performance of Qatar in various major tournaments, the 2022 FIFA World Cup held at home proved to be a nightmare for the Qataris. Being automatically drawn into the Group A as hosts, Qatar started with a 0–2 loss to Ecuador in the opening match, conceding two goals in the first half from Enner Valencia, making Qatar the first host country to lose their opening game.[41] The situation did not improve for the Qataris in their second meeting with Senegal, when the Africans beat the Qataris 3–1 to condemn the hosts to an early World Cup exit, becoming the second host country after South Africa, the 2010 FIFA World Cup hosts, to have such an unwanted record (although they were eliminated only on inferior goal differences to Mexico after three matches); they became the first host team to be eliminated after two group games and guaranteed to be the worst-host ever, although Ghanaian-born Mohammed Muntari became Qatar's first World Cup scorer in this game.[42][43][44] With Qatar's elimination confirmed, the hosts then fell to the Netherlands 0–2, making an unwanted record as the first hosts to score the fewest goals (1), the first to lose all three group games, and the lowest-ranked team in the tournament (ranked 32nd).[45][46]
14 months later, they would redeem themselves at the 2023 AFC Asian Cup, also held at home. The Maroons defeated Lebanon 3–0 to start off their campaign, and they entered the round of 16 as group winners following 2 other successes, all without conceding a goal. They had to overcome Palestine (2–1) and then Uzbekistan in the next round (1–1 a.e.t., 3 p.s.o. to 2) to reach the last four, but without convincing. After defeating Iran 3–2 in a dramatic semifinal match, they would face off against Jordan in the final, where a penalty hat-trick by Akram Afif helped Qatar defeat Jordan 3–1 to clinch their second successive AFC Asian Cup, becoming the first team since Japan to successfully defend their title.[47][48][49]
Team image
[edit]Kits and crest
[edit]Qatar wears all-maroon as their home colours and all-white colours as an away kit. Their first manufacturer was Umbro from 1980 to 1984. All Qatar kits are currently manufactured by Adidas.[50]
Kit suppliers | Period |
---|---|
Umbro | 1980–1984 |
Adidas | 1984–1992 |
Venecia | 1993–1995 |
Grand Sport | 1996–2002 |
Adidas | 2002–2008 |
Burrda | 2009–2011 |
Nike | 2012–2024 |
Adidas | 2024–present |
Rivalries
[edit]- As of 30 July 2021[51]
Bahrain
[edit]
|
Qatar has a major rivalry against Bahrain due to historical tension between the two countries. With 39 matches played, the overall record favours Bahrain, who won 11 matches, lost 8, and tied 19. From 2004 until 2021, Qatar suffered a winless streak over Bahrain with six defeats and ten draws before finally registering a win in the 2021 FIFA Arab Cup.
United Arab Emirates
[edit]
|
The rivalry with United Arab Emirates is a competitive one in the Arabian Gulf Cup meeting on multiple occasions, due to the 2017–2021 Qatar diplomatic crisis, increasing tensions had been witnessed, with the captain of UAE under-19 youth team refusing to shake hands with Qatar's youth captain in 2018 AFC U-19 Championship held in Indonesia; in this tournament, the UAE beat Qatar 2–1 but still crashed out from the group stage while Qatar would recover to qualify for the 2019 FIFA U-20 World Cup.[52] As of 2020, Qatar and UAE have played 31 official matches, most of which was held competitively in the Arabian Gulf Cup, it started off with the United Arab Emirates beating Qatar 1–0. They only played 2 friendly games and the last friendly was held in 2011 which ended with an Emirati victory. In the 2019 AFC Asian Cup, hosted by the UAE, Qatar overran the UAE for the first time since 2001 with a result of 4–0, with heavy tensions occurring between the two teams and Emirati supporters cheering anti-Qatari chants.[53]
Saudi Arabia
[edit]
|
Qatar has a major rivalry against Saudi Arabia due to historical tension between the two countries and the 2017–2021 Qatar diplomatic crisis. Qatar has an overall negative record against Saudi Arabia; with 41 matches played, Qatar has won 8 matches, lost 17, and tied 16.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]21 March 2026 World Cup qualification | Qatar | 3–0 | Kuwait | Al Rayyan, Qatar |
21:30 UTC+3 |
|
Report | Stadium: Jassim bin Hamad Stadium Attendance: 9,826 Referee: Jumpei Iida (Japan) |
26 March 2026 World Cup qualification | Kuwait | 1–2 | Qatar | Farwaniya, Kuwait |
22:00 UTC+3 |
|
Report |
|
Stadium: Ali Sabah Al-Salem Stadium Attendance: 8,460 Referee: Sadullo Gulmurodi (Tajikistan) |
6 June 2026 World Cup qualification | Afghanistan | 0–0 | Qatar | Hofuf, Saudi Arabia |
19:00 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Prince Abdullah bin Jalawi Sport City Attendance: 651 Referee: Sivakorn Pu-udom (Thailand) |
11 June 2026 World Cup qualification | Qatar | 2–1 | India | Al Rayyan, Qatar |
18:45 UTC+3 | Report |
|
Stadium: Jassim bin Hamad Stadium Attendance: 2,816 Referee: Kim Woo-sung (South Korea) |
5 September 2026 World Cup qualification | Qatar | 1–3 | United Arab Emirates | Al Rayyan, Qatar |
19:00 UTC+3 |
|
Report | Stadium: Ahmad bin Ali Stadium Referee: Shaun Evans (Australia) |
10 September 2026 World Cup qualification | North Korea | 2–2 | Qatar | Vientiane, Laos[note 1] |
19:00 UTC+7 |
|
Report | Stadium: New Laos National Stadium Referee: Nazmi Nasaruddin (Malaysia) |
10 October 2026 World Cup qualification | Qatar | 3–1 | Kyrgyzstan | Doha, Qatar |
19:00 UTC+3 | Report |
|
Stadium: Al Thumama Stadium Referee: Muhammad Taqi (Singapore) |
15 October 2026 World Cup qualification | Iran | 4–1 | Qatar | Dubai, United Arab Emirates[note 2] |
19:30 UTC+3:30 | Report |
|
Stadium: Rashid Stadium Referee: Yusuke Araki (Japan) |
14 November 2026 World Cup qualification | Qatar | 3–2 | Uzbekistan | Doha, Qatar |
19:15 UTC+3 | Report |
|
Stadium: Jassim bin Hamad Stadium Attendance: 10,759 Referee: Kim Jong-hyeok (South Korea) |
19 November 2026 World Cup qualification | United Arab Emirates | 5–0 | Qatar | Abu Dhabi, United Arab Emirates |
20:00 UTC+4 |
|
Report | Stadium: Al Nahyan Stadium Referee: Khalid Saleh Al-Turais (Saudi Arabia) |
21 December 26th Arabian Gulf Cup GS | Qatar | 1–1 | United Arab Emirates | Kuwait City, Kuwait |
--:-- UTC+3 |
|
Stadium: Sulaibikhat Stadium Attendance: 5,007 Referee: István Kovács (Romania) |
24 December 26th Arabian Gulf Cup GS | Oman | 2–1 | Qatar | Kuwait City, Kuwait |
17:25 UTC+3 |
|
Stadium: Sulaibikhat Stadium Attendance: 4,552 Referee: Mohanad Qasim Sarray (Iraq) |
27 December 26th Arabian Gulf Cup GS | Kuwait | v | Qatar | Kuwait City, Kuwait |
17:30 UTC+3 | Stadium: Jaber Al-Ahmad International Stadium |
2025
[edit]20 March 2026 World Cup qualification | Qatar | v | North Korea | Qatar |
--:-- UTC+3 | Report |
25 March 2026 World Cup qualification | Kyrgyzstan | v | Qatar | Bishkek, Kyrgyzstan |
--:-- UTC+6 | Report | Stadium: Dolen Omurzakov Stadium |
5 June 2026 World Cup qualification | Qatar | v | Iran | Qatar |
--:-- UTC+3 | Report |
10 June 2026 World Cup qualification | Uzbekistan | v | Qatar | Tashkent, Uzbekistan |
--:-- UTC+5 | Report | Stadium: Milliy Stadium |
Coaching staff
[edit]Technical staff | |||
---|---|---|---|
Head coach | Luis García | ||
Assistant coach | Albert Valentín Karim El-Amin Abdulaziz Moustafa Khaled Hassan | ||
Goalkeeping coach | Javier Ruiz | ||
Assistant goalkeeper coach | Hazem Al-Ganehi | ||
Official | Saad Al-Alawi | ||
Fitness coach | Javier Ruiz Aleix Mora | ||
Chief Analyst | Sergio Márquez | ||
Opponent Analyst | Greg Mathieson | ||
Rehabilitation Coach | Jassem Al-Rawi | ||
Match Analyst | Mohammed Al-Zarra | ||
Video Analyst | Abdelrahman Al-Jaiedi | ||
Medical staff | |||
Physiotherapist | Maqbool Al-Khelaifi | ||
Physiotherapist | Richie Partridge | ||
Doctor | Frank van Hellemondt | ||
Doctor | Alejandro Álvarez | ||
Masseur | Jorge Luiz da Silva Pereira | ||
Masseur | Jefferson Gomes | ||
Administrative staff | |||
Administrator | Mohamed Salem Al Etawi | ||
Media co-ordinator | Ali Hassan Al-Salat |
Coaching history
[edit]- As of February 2023
- Caretaker managers are listed in italics.
- Taha Toukhi (1969)
- Mohammed Hassan Kheiri (1969–1972)
- Helmi Hussein Mahmoud (1974)
- Frank Wignall (1975–1977)
- John Carrdone (1977–1978)
- Hassan Othman (1979)
- Evaristo de Macedo (1979–1984, 1984–1985, 1992)
- Ronald de Carvalho (1984)
- Evaristo de Macedo (1984–1985)
- Dino Sani & Júlio Espinosa (1985–1986)
- Procópio Cardoso (1987–1988)
- Anatoliy Prokopenko (1988)
- Mohammed Daham (1988)
- Cabralzinho (1989)
- Dino Sani (1989–1990, 1990)
- Uli Maslo (1990)
- Luís Fernandes (1992)
- Ivo Wortmann (1992)
- Sebastião Lapola (1992–1993)
- Abdul Mallalah (1993)
- Dave Mackay (1994–1995)
- Jørgen E. Larsen (1995–1996)
- Jo Bonfrère (1996–1997)
- Džemal Hadžiabdić (1997–1998)
- Zé Mario (1998)
- Luiz Gonzaga Milioli (1998)
- Jo Bonfrère (1998–1999)
- Džemal Hadžiabdić (1999–2001, 2004–2007)
- Paulo Luiz Campos (2001)
- Pierre Lechantre (2002–2003)
- Philippe Troussier (2003–2004)
- Saeed Al Misnad (2004)
- Jorge Fossati (2007–2008)
- Bruno Metsu (2008–2011)
- Milovan Rajevac (2011)
- Sebastião Lazaroni (2011–2012)
- Paulo Autuori (2012–2013)
- Fahad Thani (2013–2014)
- Djamel Belmadi (2014–2015)
- José Daniel Carreño (2015–2016)
- Jorge Fossati (2016–2017)
- Félix Sánchez (2017–2022)
- Bruno Pinheiro (2022–2023)
- Carlos Queiroz (2023)
- Tintín Márquez (2023–2024)
- Luis García (2024-present)
Players
[edit]Current squad
[edit]The following 26 players were called up to prepare for the 26th Arabian Gulf Cup.[56]
Caps and goals correct as of 24 December 2024, after the match against Oman.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Salah Zakaria | 24 April 1999 | 8 | 0 | Al-Duhail |
21 | GK | Marwan Badreldin | 15 April 1999 | 0 | 0 | Al-Ahli |
22 | GK | Meshaal Barsham | 14 February 1998 | 51 | 0 | Al-Sadd |
2 | DF | Abdalla Yousif | 10 April 2002 | 2 | 0 | Al-Gharafa |
3 | DF | Abdelaziz Mitwali | 20 March 1996 | 0 | 0 | Al-Wakrah |
4 | DF | Hashemi Al-Hussain | 15 August 2003 | 3 | 0 | Alcorcón |
5 | DF | Tarek Salman | 5 December 1997 | 86 | 0 | Al-Sadd |
12 | DF | Lucas Mendes | 3 July 1990 | 17 | 1 | Al-Wakrah |
14 | DF | Homam El-Amin | 25 August 1999 | 61 | 3 | Al-Duhail |
16 | DF | Bahaa Ellethy | 19 April 1999 | 1 | 0 | Al Ahli |
18 | DF | Sultan Al-Brake | 7 April 1996 | 10 | 0 | Al-Duhail |
6 | MF | Ahmed Fathy | 25 January 1993 | 41 | 0 | Al-Arabi |
8 | MF | Jassem Gaber | 20 February 2002 | 29 | 1 | Al-Arabi |
13 | MF | Ibrahim Al-Hassan | 26 October 2005 | 10 | 2 | Calahorra |
15 | MF | Rabh Boussafi | 18 May 2000 | 0 | 0 | Al-Gharafa |
17 | MF | Abdelrahman Moustafa | 5 April 1997 | 8 | 0 | Al Ahli |
20 | MF | Abdullah Al-Ahrak | 10 May 1997 | 35 | 1 | Al-Duhail |
23 | MF | Assim Madibo | 22 October 1996 | 43 | 0 | Al-Gharafa |
24 | MF | Mostafa Meshaal | 28 March 2001 | 23 | 2 | Al-Sadd |
26 | MF | Mubarak Hamza | 20 February 2004 | 2 | 0 | Al-Duhail |
7 | FW | Ahmed Al-Rawi | 30 May 2004 | 6 | 2 | Al-Rayyan |
9 | FW | Mohammed Muntari | 20 December 1993 | 64 | 15 | Al-Gharafa |
10 | FW | Akram Afif (captain) | 18 November 1996 | 120 | 39 | Al-Sadd |
11 | FW | Yusuf Abdurisag | 6 August 1999 | 37 | 3 | Al-Sadd |
19 | FW | Almoez Ali | 19 August 1996 | 120 | 60 | Al-Duhail |
25 | FW | Mohamed Khaled Gouda | 26 January 2005 | 2 | 0 | Calahorra |
Recent call-ups
[edit]The following players have also been called up to the Qatar squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Mohammed Al-Bakri | 28 March 1997 | 3 | 0 | Al-Wakrah | 26th Arabian Gulf CupPRE |
GK | Saad Al-Sheeb | 19 February 1990 | 88 | 0 | Al-Sadd | vs Uzbekistan, 14 November 2024INJ |
GK | Shehab Ellethy | 18 April 2000 | 1 | 0 | Al-Shahaniya | vs India, 11 June 2024 |
GK | Ali Nader Mahmoud | 7 July 2002 | 1 | 0 | Al-Khor | vs India, 11 June 2024 |
GK | Amir Hassan | 22 April 2004 | 0 | 0 | Al-Arabi | vs India, 11 June 2024 |
GK | Saoud Al Khater | 9 April 1991 | 5 | 0 | Al-Wakrah | vs Kuwait, 26 March 2024 |
DF | Hazem Shehata | 2 February 1998 | 13 | 1 | Al-Rayyan | 26th Arabian Gulf CupPRE |
